Tanzania Prisons
3 vs 2
Fountain Gate
3 vs 2
Fountain GateDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 1, 2024 | 4:00 pm | NBC PREMIER LEAGUE 2024/2025 | 2024/25 | 90' |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Tanzania Prisons | 1 | 2 | 3 | Win |
| Fountain Gate | 2 | 0 | 2 | Loss |
Tanzania Prisons
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 28 | Nurdin Chona | Defender | 1 (24') | 0 | 1 | 0 | |
| 2 | Ezekia Mwashilindi | Midfielder | 1 (48') | 0 | 0 | 0 | |
| 29 | Vedastus Mwihambi | Defender | 1 (50') | 0 | 0 | 0 | |
| 11 | Ismail Ally | Midfielder | 0 | 1 | 0 | 0 | |
| Total | 3 | 1 | 1 |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 60 | Selemani Mwalimu | Forward | 1 (11') | 0 | 0 | 0 | |
| 3 | Amosi Kadikilo | Defender | 0 | 2 | 0 | 0 | |
| 8 | Kassim Suleiman | Midfielder | 1 (36') | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 |
Live
3 - 24:00 pm
Tanzania Prisons
Fountain Gate
MTASHINDA