NBC PREMIER LEAGUE 2026/2027 RESULTS
1 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Pamba Jiji vs Dodoma Jiji |
0 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Mbeya City vs Geita Gold |
3 - 0NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Singida BS vs Fountain Gate |
1 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Polisi Tanzania vs Azam FC |
0 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Coastal Union vs Mashujaa FC |
NBC PREMIER LEAGUE 2026/2027 SCORERS
NBC PREMIER LEAGUE 2026/2027 ASSISTS
NBC PREMIER LEAGUE 2026/2027 MAN OF THE MATCH
NBC PREMIER LEAGUE 2026/2027 CLEANSHEETS
| Rank | Player | Club | Position | Cleansheet |
|---|---|---|---|---|
| 1 | Mussa Mbisa | Dodoma Jiji | Goalkeeper | 6 |
| 2 | Djigui Diarra | Young Africans | Goalkeeper | 5 |
| 3 | Mahamadou Kassali | Simba | Goalkeeper | 5 |
| 4 | Suleiman Saidi | Namungo | Goalkeeper | 4 |
| 5 | Christopher Nyakanda | Polisi Tanzania | Goalkeeper | 4 |
| 6 | Chuma Mgeni | Coastal Union | Goalkeeper | 3 |
| 7 | Ramadhani Chalamanda | JKT Tanzania | Goalkeeper | 3 |
| 8 | Toba Kutisha | Mbeya City | Goalkeeper | 3 |
| 9 | Daniel Mgore | TRA United | Goalkeeper | 2 |
| 10 | Zuberi Foba | Azam | Goalkeeper | 2 |
| 11 | Mussa Malika | Mashujaa | Goalkeeper | 2 |
| 12 | Denis Dionis | Pamba Jiji | 1 | |
| 13 | Abuutwalib Mshery | Young Africans | Goalkeeper | 1 |
| 14 | Rashid Abdullah | Fountain Gate | Goalkeeper | 1 |
| 15 | Metacha Mnata | Singida BS | Goalkeeper | 1 |
| 16 | Aishi Manula | Azam | Goalkeeper | 1 |
| 17 | Husseni Abel | Simba | Goalkeeper | 1 |
| 18 | Brighton Munthali | Mbeya City | Goalkeeper | 1 |
| 19 | Yona Amosi | Singida BS | Goalkeeper | 1 |
| 20 | Frank Faustine | Geita Gold | Goalkeeper | 1 |






























