NBC CHAMPIONSHIP LEAGUE 2026/2027 RESULTS
1 - 0NBC CHAMPIONSHIP LEAGUE 2026/2027
2026/27
N/A Bandari Tanzania vs Kigamboni United |
2 - 3NBC CHAMPIONSHIP LEAGUE 2026/2027
2026/27
N/A Transit Camp FC vs Mbuni |
1 - 0NBC CHAMPIONSHIP LEAGUE 2026/2027
2026/27
N/A Gunners FC vs Tabora United |
1 - 1NBC CHAMPIONSHIP LEAGUE 2026/2027
2026/27
N/A Stand United vs KenGold FC |
1 - 1NBC CHAMPIONSHIP LEAGUE 2026/2027
2026/27
N/A IAA SC vs Tanzania Prisons |
NBC CHAMPIONSHIP LEAGUE 2026/2027 TABLE
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC | 9 | 5 | 4 | 0 | 17 | 6 | 11 | 19 |
| 2 | Mtibwa Sugar | 9 | 5 | 3 | 1 | 10 | 6 | 4 | 18 |
| 3 | Tanzania Prisons | 9 | 5 | 2 | 2 | 14 | 6 | 8 | 17 |
| 4 | Bandari | 9 | 5 | 2 | 2 | 12 | 5 | 7 | 17 |
| 5 | Rhino | 9 | 4 | 3 | 2 | 7 | 4 | 3 | 15 |
| 6 | Stand United | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 |
| 7 | Transit Camp | 9 | 4 | 1 | 4 | 15 | 13 | 2 | 13 |
| 8 | Kigamboni utd | 9 | 3 | 3 | 3 | 9 | 8 | 1 | 12 |
| 9 | Gunners | 9 | 2 | 5 | 2 | 7 | 7 | 0 | 11 |
| 10 | IAA | 9 | 2 | 5 | 2 | 9 | 11 | -2 | 11 |
| 11 | Mbuni | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 |
| 12 | Bigman | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 |
| 13 | KenGold | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 9 |
| 14 | Tabora Utd | 9 | 2 | 1 | 6 | 10 | 15 | -5 | 7 |
| 15 | Songea United | 9 | 1 | 3 | 5 | 4 | 11 | -7 | 6 |
| 16 | TMA | 9 | 1 | 2 | 6 | 3 | 14 | -12 | 2 |















