NBC PREMIER LEAGUE 2026/2027 RESULTS
1 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Pamba Jiji vs Dodoma Jiji |
0 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Mbeya City vs Geita Gold |
3 - 0NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Singida BS vs Fountain Gate |
1 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Polisi Tanzania vs Azam FC |
0 - 1NBC PREMIER LEAGUE 2026/2027
2026/27
N/A Coastal Union vs Mashujaa FC |
NBC CHAMPIONSHIP LEAGUE 2026/2027 TABLE
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 2 | Stand United | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 3 | KenGold | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | Mtibwa Sugar | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | Bandari | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Transit Camp | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | Rhino | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 8 | Tanzania Prisons | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 9 | Kigamboni utd | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 10 | IAA | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 11 | Songea United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 12 | Gunners | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 13 | Mbeya Kwanza | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 14 | TMA | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 15 | Bigman | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 16 | Mbuni | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |

























