Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 28, 2024 | 4:00 pm | NBC PREMIER LEAGUE 2024/2025 | 2024/25 | 90' |
Ground
CCM Kirumba, Mwanza |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Fountain Gate | 1 | 1 | 2 | Draw |
Mashujaa | 2 | 0 | 2 | Draw |
Fountain Gate
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
29 | Nicholas Gyan | Defender | 1 (34') | 0 | 0 | 0 |
10 | Salum Kihimbwa | Forward | 1 (90+2') | 1 | 0 | 0 |
Total | 2 | 1 | 0 |
Mashujaa
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
12 | Seif Rashid | Forward | 1 (15') | 0 | 0 | 0 |
14 | Hassan Haji | Midfielder | 1 (27') | 1 | 0 | 0 |
10 | Ismail Mgunda | Forward | 0 | 1 | 0 | 0 |
Total | 2 | 2 | 0 |
Live
2 - 24:00 pm
Fountain Gate
Mashujaa FC