Fountain Gate
1 vs 3
Pamba Jiji
1 vs 3
Pamba JijiDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2024 | 2:00 pm | NBC PREMIER LEAGUE 2024/2025 | 2024/25 | 90' |
Ground
| CCM Kirumba, Mwanza |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Fountain Gate | 1 | 0 | 1 | Loss |
| Pamba Jiji | 2 | 1 | 3 | Win |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 16 | Elie Mokono | Forward | 1 (28') | 0 | 0 | 0 | |
| 23 | Aron Lulambo | Midfielder | 0 | 1 | 0 | 0 | |
| Total | 1 | 1 | 0 |
Pamba Jiji
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 23 | James Mwashinga | Forward | 1 (31') | 0 | 0 | 0 | |
| 7 | Salehe Masoud | Forward | 1 (45+1') | 1 | 0 | 0 | |
| 12 | Samuel Antwi | Midfielder | 0 | 1 | 0 | 0 | |
| 25 | Ally Ramadhani | Defender | 1 (85') | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 |
Live
1 - 32:00 pm
Fountain Gate
Pamba Jiji