JKT Tanzania
3 vs 1
Fountain Gate
3 vs 1
Fountain GateDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 13, 2025 | 2:00 pm | NBC PREMIER LEAGUE 2024/2025 | 2024/25 | 90' |
Ground
| Mej. Gen. Isamuhyo, DSM |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| JKT Tanzania | 2 | 1 | 3 | Win |
| Fountain Gate | 0 | 1 | 1 | Loss |
JKT Tanzania
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 11 | Mohamed Bakari | Midfielder | 1 (6') | 0 | 0 | 0 | |
| 10 | Edward Songo | Forward | 1 (45') | 1 | 0 | 0 | |
| 25 | Shiza Kichuya | Forward | 1 (60') | 1 | 0 | 0 | |
| Total | 3 | 2 | 0 |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 3 | Amosi Kadikilo | Defender | 0 | 1 | 0 | 0 | |
| 11 | William Edgar | Forward | 1 (86') | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 |
Live
3 - 12:00 pm
JKT Tanzania
Fountain Gate