Fountain Gate
1 vs 2
Pamba Jiji
1 vs 2
Pamba JijiDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2026 | 2:00 pm | NBC PREMIER LEAGUE 2025/2026 | 2025/26 | 90' |
Ground
| Sheikh Amri Abeid, Arusha |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Fountain Gate | 1 | 0 | 1 | Loss |
| Pamba Jiji | 2 | 0 | 2 | Win |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 7 | Chukwunonye Obasi | Forward | 1 (34') | 0 | 0 | 0 | 0 |
| 23 | Obinna Awara | Defender | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Pamba Jiji
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 14 | Abdoulaye Camara | Midfielder | 1 (17') | 0 | 0 | 0 | 0 |
| 30 | Zabona Mayombya | Forward | 0 | 1 | 0 | 0 | 1 |
| 17 | John Nakibinge | Forward | 1 (45+2') | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 |
Live
1 - 22:00 pm
Fountain Gate
Pamba Jiji