JKT Tanzania
2 vs 2
Fountain Gate
2 vs 2
Fountain GateDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 21, 2026 | 4:00 pm | NBC PREMIER LEAGUE 2025/2026 | 2025/26 | 90' |
Ground
| Mej. Gen. Isamuhyo, DSM |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| JKT Tanzania | 0 | 2 | 2 | Draw |
| Fountain Gate | 2 | 0 | 2 | Draw |
JKT Tanzania
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 21 | Saleh Karabaka | Midfielder | 1 (54') | 0 | 0 | 0 | 0 |
| 29 | Salum Khamis | Defender | 0 | 1 | 0 | 0 | 0 |
| 51 | Paul Peter | Forward | 1 (86') | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 11 | Ismail Aziz | Midfielder | 1 (45') | 1 | 0 | 0 | 1 |
| 30 | Henry David | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 69 | Juma Abushiri | Midfielder | 1 (3') | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Live
2 - 24:00 pm
JKT Tanzania
Fountain Gate