Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2026 | 4:00 pm | NBC CHAMPIONSHIP LEAGUE 2026/2027 | 2026/27 | 90' |
Ground
| Sheikh Amri Abeid, Arusha |
|---|
Mbuni
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 29 | Mussa Mpina | Forward | 2 (52', 64') | 0 | 0 | 0 | 0 |
| 24 | John Misheto | Forward | 1 (81') | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
KenGold
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 8 | Ibrahim Mtonga | Midfielder | 1 (5') | 0 | 0 | 0 | 0 |
| 16 | Ibrahim Kilali | - | 1 (59') | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Live
3 - 24:00 pm
Mbuni FC
Kengold FC

KenGold