Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 23, 2023 | 7:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Ground
Azam Complex |
---|
Yanga
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Dickson Job | Defender | 1 (16') | 0 | 0 | 0 |
10 | Ki Stephane Aziz | Forward | 1 (58') | 0 | 0 | 0 |
12 | Moloko Ducapel | Forward | 0 | 1 | 0 | 0 |
28 | Hafiz Konkoni | Forward | 1 (69') | 1 | 0 | 0 |
27 | Mudathir Yahya | Midfielder | 1 (75') | 0 | 0 | 0 |
7 | Max Nzengeli | Midfielder | 0 | 1 | 0 | 0 |
26 | Pacome Zouzoua | Forward | 1 (80') | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 |
KMC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Live
5 - 07:00 pm
Young Africans SC
KMC FC