Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 28, 2023 | 7:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Azam | 1 | 2 | 3 | Win |
Tanzania Prisons | 0 | 1 | 1 | Loss |
Azam
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
19 | Prince Dube | Forward | 1 (11') | 1 | 0 | |
19 | Gibril Sillah | Midfielder | 0 | 1 | 0 | |
23 | Iddy Selemani | Midfielder | 1 (47') | 0 | 0 | |
2 | Nathaniel Chilambo | Defender | 1 (82') | 0 | 0 | |
Total | 3 | 2 | 0 |
Tanzania Prisons
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
30 | Zabona Mayombya | Forward | 1 (91') | 0 | 0 | |
11 | Meshack Seleman | Midfielder | 0 | 1 | 0 | |
Total | 1 | 1 | 0 |
Live
3 - 17:00 pm
Azam FC
Tanzania Prisons