Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2023 | 6:30 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Young Africans | 1 | 2 | 3 | Win |
Azam | 1 | 1 | 2 | Loss |
Young Africans
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
10 | Ki Stephane Aziz | Midfielder | 3 (8', 68', 71') | 0 | 0 | |
3 | Bakari Mwamnyeto | Defender | 0 | 1 | 0 | |
8 | Khalid Aucho | Midfielder | 0 | 1 | 0 | |
Total | 3 | 2 | 0 |
Azam
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
19 | Gibril Sillah | Midfielder | 1 (18') | 0 | 0 | |
19 | Prince Dube | Forward | 1 (62') | 0 | 0 | |
5 | Lusajo Mwaikenda | Defender | 0 | 1 | 0 | |
Total | 2 | 1 | 0 |
Live
3 - 26:30 pm
Young Africans
Azam FC