Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2023 | 6:30 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Ground
Benjamin Mkapa Stadium |
---|
Yanga
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
10 | Ki Stephane Aziz | Midfielder | 3 (8', 68', 71') | 0 | 0 | 0 |
3 | Bakari Mwamnyeto | Defender | 0 | 1 | 0 | 0 |
8 | Khalid Aucho | Midfielder | 0 | 1 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
Azam
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
19 | Gibril Sillah | Midfielder | 1 (18') | 0 | 0 | 0 |
19 | Prince Dube | Forward | 1 (62') | 0 | 0 | 0 |
5 | Lusajo Mwaikenda | Defender | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
Live
3 - 26:30 pm
Young Africans SC
Azam FC