Singida BS
vs
Ihefu


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 1, 2023 | 2:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Ground
Liti Stadium |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Singida BS | 2 | 0 | 2 | Draw |
Ihefu | 1 | 1 | 2 | Draw |
Singida BS
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
10 | Habib Kyombo | Forward | 2 (30', 39') | 0 | 0 | 0 |
38 | Elvis Rupia | Forward | 0 | 1 | 0 | 0 |
20 | Marouf Tchakei | Midfielder | 0 | 1 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Ihefu
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
7 | Ismail Mgunda | Forward | 1 (25') | 0 | 0 | 0 |
21 | Jafari Kibaya | Forward | 1 (69') | 0 | 0 | 0 |
12 | Never Tigere | Midfielder | 0 | 1 | 0 | 0 |
10 | Joseph Mahundi | Midfielder | 0 | 1 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Live
2 - 22:00 pm
Singida BS FC
Ihefu SC