Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 1, 2023 | 2:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Fountain Gate | 2 | 0 | 2 | Draw |
Singida BS | 1 | 1 | 2 | Draw |
Fountain Gate
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
10 | Habib Kyombo | Forward | 2 (30', 39') | 0 | 0 | |
38 | Elvis Rupia | Forward | 0 | 1 | 0 | |
20 | Marouf Tchakei | Midfielder | 0 | 1 | 0 | |
Total | 2 | 2 | 0 |
Singida BS
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
7 | Ismail Mgunda | Forward | 1 (25') | 0 | 0 | |
21 | Jafari Kibaya | Forward | 1 (69') | 0 | 0 | |
12 | Never Tigere | Midfielder | 0 | 1 | 0 | |
10 | Joseph Mahundi | Midfielder | 0 | 1 | 0 | |
Total | 2 | 2 | 0 |
Live
2 - 22:00 pm
Fountain Gate
Singida BS