Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 4, 2023 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Ground
Highland Estate |
---|
Ihefu
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
21 | Jafari Kibaya | Forward | 1 | 0 | 0 | 0 |
13 | John Kitenga | Midfielder | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Azam
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
6 | Feisal Salum | Midfielder | 1 (35') | 0 | 0 | 0 |
17 | Sospeter Bajana | Midfielder | 2 (46', 48') | 0 | 0 | 0 |
19 | Gibril Sillah | Midfielder | 0 | 1 | 0 | 0 |
10 | Kipre Jun | Midfielder | 0 | 1 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
Live
1 - 34:00 pm
Ihefu SC
Azam FC