Singida BS vs Azam
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 4, 2023 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Singida BS | 0 | 1 | 1 | Loss |
Azam | 1 | 2 | 3 | Win |
Singida BS
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
21 | Jafari Kibaya | Forward | 1 | 0 | 0 | |
13 | John Kitenga | Midfielder | 0 | 1 | 0 | |
Total | 1 | 1 | 0 |
Azam
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
6 | Feisal Salum | Midfielder | 1 (35') | 0 | 0 | |
12 | Pascal Msindo | Defender | 0 | 1 | 0 | |
17 | Sospeter Bajana | Midfielder | 2 (46', 48') | 0 | 0 | |
19 | Gibril Sillah | Midfielder | 0 | 1 | 0 | |
10 | Kipre Junior | Midfielder | 0 | 1 | 0 | |
Total | 3 | 3 | 0 |
Live
1 - 34:00 pm
Singida BS
Azam FC