Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 8, 2023 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Singida BS | 1 | 1 | 2 | Win |
Tabora UTD | 0 | 1 | 1 | Loss |
Singida BS
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
31 | Vedastus Mwihambi | Forward | 2 (39', 56') | 0 | 0 | |
10 | Joseph Mahundi | Midfielder | 0 | 1 | 0 | |
Total | 2 | 1 | 0 |
Tabora UTD
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
3 | Andy Bikoko | Defender | 1 (84') | 0 | 0 | |
7 | Daniel Willium | Midfielder | 0 | 1 | 0 | |
Total | 1 | 1 | 0 |
Live
2 - 14:00 pm
Singida BS
Tabora United