Tanzania Prisons
3 vs 1
Fountain Gate
3 vs 1
Fountain GateDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 15, 2024 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Tanzania Prisons | 1 | 2 | 3 | Win |
| Fountain Gate | 1 | 0 | 1 | Loss |
Tanzania Prisons
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 30 | Zabona Mayombya | Forward | 2 (15', 73') | 0 | 0 | ||
| 8 | Mussa Haji | Midfielder | 0 | 1 | 0 | ||
| 17 | Samson Mbangula | Forward | 1 (59') | 0 | 0 | ||
| Total | 3 | 1 | 0 |
Fountain Gate
| # | Player | Position | Goals | Assists | Penalty Goals | Cleansheet | Man Of The Match |
|---|---|---|---|---|---|---|---|
| 8 | Bruno Gomez | Midfielder | 1 (27') | 0 | 0 | ||
| 27 | Deus Kaseke | Midfielder | 0 | 1 | 0 | ||
| Total | 1 | 1 | 0 |
Live
3 - 14:00 pm
Tanzania Prisons
Fountain Gate