Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 25, 2024 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Ground
Lake Tanganyika Stadium, Kigoma |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Mashujaa | 3 | 0 | 3 | Win |
Mtibwa Sugar | 1 | 1 | 2 | Loss |
Mashujaa
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
60 | Reliant Lusajo | Forward | 2 (4', 26') | 1 | 0 | |
14 | Hassan Haji | Midfielder | 0 | 1 | 0 | |
17 | Mundhir Vuai | Forward | 1 (33') | 0 | 0 | |
Total | 3 | 2 | 0 |
Mtibwa Sugar
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
22 | Seif Karihe | Midfielder | 1 (16') | 0 | 0 | |
55 | Haruna Shamte | Defender | 0 | 1 | 0 | |
27 | Samson Madeleke | Defender | 1 (55') OG | 0 | 0 | |
Total | 2 | 1 | 0 |
Live
3 - 24:00 pm
Mashujaa FC
Mtibwa Sugar