Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 9, 2023 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Simba
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
4 | Jean Baleke | Forward | 1 (75') | 0 | 0 | |
25 | Moses Phiri | Forward | 0 | 1 | 0 | |
Total | 1 | 1 | 0 |
Namungo
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
45 | Reliant Lusajo | Forward | 1 (29') | 0 | 0 | |
15 | Derick Mukombozi | Midfielder | 0 | 1 | 0 | |
Total | 1 | 1 | 0 |
Live
1 - 14:00 pm
Simba SC
Namungo FC