Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 1, 2023 | 4:00 pm | NBC PREMIER LEAGUE 2023/2024 | 2023/24 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Fountain Gate | 0 | 2 | 2 | Draw |
JKT Tanzania | 1 | 1 | 2 | Draw |
Fountain Gate
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
20 | Marouf Tchakei | Midfielder | 1 (63') | 1 | 0 | |
11 | Morice Chukwu | Midfielder | 0 | 1 | 0 | |
17 | Kazadi Kasengu | Forward | 1 (74') | 0 | 0 | |
Total | 2 | 2 | 0 |
JKT Tanzania
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
4 | Hassan Kapalata | Midfielder | 1 (26') | 0 | 0 | |
31 | Hassan Nassor | Midfielder | 1 (70') | 0 | 0 | |
13 | Najim Maguru | Forward | 0 | 1 | 0 | |
Total | 2 | 1 | 0 |
Live
2 - 24:00 pm
Fountain Gate
JKT Tanzania