Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 11, 2024 | 4:15 pm | NBC PREMIER LEAGUE 2024/2025 | 2024/25 | 90' |
Ground
Tanzanite Kwaraa |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Fountain Gate | 1 | 1 | 2 | Win |
KenGold | 1 | 0 | 1 | Loss |
Fountain Gate
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
8 | Kassim Suleiman | Midfielder | 1 | 0 | 0 | 0 |
60 | Selemani Mwalimu | Midfielder | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
KenGold
# | Player | Position | Goals | Assists | Penalty Goals | Cleansheet |
---|---|---|---|---|---|---|
39 | Mishamo Daudi | Midfielder | 0 | 1 | 0 | 0 |
77 | Joshua Ibrahim | Forward | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Live
2 - 14:15 pm
Fountain Gate
KenGold FC