NBC PREMIER LEAGUE 2025/2026 SCORERS
NBC CHAMPIONSHIP LEAGUE 2025/2026 SCORERS
NBC PREMIER LEAGUE 2025/2026 ASSISTS
NBC PREMIER LEAGUE 2025/2026 CLEANSHEETS
| Rank | Player | Club | Position | Cleansheet |
|---|---|---|---|---|
| 1 | Erick Johola | Mashujaa | Goalkeeper | 6 |
| 2 | Omary Gonzo | JKT Tanzania | Goalkeeper | 4 |
| 3 | Costantine Malimi | Mtibwa Sugar | Goalkeeper | 4 |
| 4 | Jean Noel | TRA United | Goalkeeper | 3 |
| 5 | Obasogie Amas | Singida BS | Goalkeeper | 3 |
| 6 | Wilbol Maseke | Coastal Union | Goalkeeper | 3 |
| 7 | Rashid Abdullah | Fountain Gate | Goalkeeper | 3 |
| 8 | Ally Salim | Dodoma Jiji | Goalkeeper | 3 |
| 9 | Yona Amosi | Pamba Jiji | Goalkeeper | 3 |
| 10 | Djigui Diarra | Young Africans | Goalkeeper | 3 |
| 11 | Beno Kakolanya | Mbeya City | Goalkeeper | 3 |
| 12 | Abuutwalib Mshery | Young Africans | Goalkeeper | 2 |
| 13 | Yakoub Suleiman | Simba | Goalkeeper | 2 |
| 14 | Mussa Mbisa | Tanzania Prisons | Goalkeeper | 2 |
| 15 | Mussa Malika | Namungo | Goalkeeper | 2 |
| 16 | Fabien Mutombora | KMC | Goalkeeper | 1 |
| 17 | Issa Fofana | Azam | Goalkeeper | 1 |
| 18 | Jonathan Nahimana | Namungo | Goalkeeper | 1 |
| 19 | Chuma Mgeni | Coastal Union | Goalkeeper | 1 |
| 20 | Moussa Camara | Simba | Goalkeeper | 1 |
| 21 | Aishi Manula | Azam | Goalkeeper | 1 |
| 22 | Toba Kutisha | Mtibwa Sugar | Goalkeeper | 1 |
| 23 | Zuberi Foba | Azam | Goalkeeper | 1 |
| 24 | Hamisi Athumani | KMC | Goalkeeper | 1 |
| 25 | Hamis Yasin | KMC | Goalkeeper | 1 |
| 26 | Denis Richard | Pamba Jiji | Goalkeeper | 1 |
| 27 | Duke Abuya | Young Africans | Midfielder | 1 |
NBC CHAMPIONSHIP LEAGUE 2025/2026 CLEANSHEETS
| Rank | Player | Club | Position | Cleansheet |
|---|---|---|---|---|
| 1 | Aron Kalambo | Transit Camp | Goalkeeper | 8 |
| 2 | Deogratius Munish | Geita Gold | Goalkeeper | 7 |
| 3 | Said Kipao | Kagera Sugar | Goalkeeper | 7 |
| 4 | Paul Kamtewe | Mbuni | Goalkeeper | 6 |
| 5 | Nicodemas Mpupua | Mbeya Kwanza | Goalkeeper | 4 |
| 6 | Lucas Chambeja | Stand United | Goalkeeper | 4 |
| 7 | Said Kulwa | TMA | Goalkeeper | 4 |
| 8 | Frank Faustine | KenGold | Goalkeeper | 4 |
| 9 | Haroun Mandanda | Polisi Tanzania | Goalkeeper | 3 |
| 10 | Nourdine Balora | Bigman | Goalkeeper | 3 |
| 11 | Christopher Nyakanda | Polisi Tanzania | Goalkeeper | 3 |
| 12 | Said Ndutu | Barberian | Goalkeeper | 2 |
| 13 | Stanley Nyakujerwa | Songea United | Goalkeeper | 2 |
| 14 | Alpackshard Daudi | Gunners | Goalkeeper | 2 |
| 15 | Bwanakheri Mwishehe | B19 | Goalkeeper | 2 |
| 16 | Casto Juma | A.Sports | Goalkeeper | 2 |
| 17 | Peter Manyika | Mbuni | Goalkeeper | 1 |
| 18 | Ismail Nakapi | Geita Gold | Goalkeeper | 1 |
| 19 | Enock Ochogo | Bigman | Goalkeeper | 1 |
| 20 | Baruti Kategile | Songea United | Goalkeeper | 1 |
| 21 | Karim Tozi | Mbeya Kwanza | Goalkeeper | 1 |














